Property Attributes
- MLS#2188289
- TypeSingle Family
- Listing Status Active
- CountyFremont
- CityIsland Park
- NeighborhoodFransenville Subdivision-Fre
- Zip83429
- StyleLog Home
- Year Built2000
- Taxes$ 1995
- Price$ 775,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2424
- Lot Size0.83 Acres
Data Source:
Snake River MLS
Property Description
THIS LOG CABIN HAS 2 BEDROOMS PLUS LOFT, 2 BATHS PLUS A MUD ROOM AND A TWO CAR GARAGE. THE CABIN IS PERCHED ON THE CREST OF A HILL FOR PANORAMIC VIEWS OF THE ISLAND PARK AND GREATER YELLOWSTONE AREA. THIS 0.83 HEAVILY WOODED ACRE LOT IS LOCATED IN A VERY SECLUDED AND VERY PRIVATE AREA. THE DECK PROVIDES A GREAT AREA FOR OUTSIDE DINING AND ENJOYING THE SUNSETS. THE CABIN IS FINISHED IN KNOTTY PINE WITH A VAULTED CEILING. KITCHEN AND LIVING ROOM HAVE BEAUTIFUL WOOD FLOORS.THIS IS A GREAT LOCATION FOR ANYONE WHO IS INTERESTED IN GETTING AWAY FROM THE BUSY LIFE STYLE OF THE CITY. GREAT AREA FOR HIKING, BIKING AND EXPLORING. DON'T MISS THE OPPORTUNITY TO TAKE A LOOK AT THIS LOVELY AND WELL CARED FOR CABIN.
| Elementary School | Middle School | High School |
|---|---|---|
| Ashton A215EL Elementary School | North Fremont A215JH Middle School | North Fremont A215HS High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $775,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | None |
| Development Status | Existing |
| Garage Spaces | 2 |
| Gas Y/N | Propane-Owned |
| Patio/Porch Features | 1,Covered,Deck |
| Architectural Style | Log Home |
| Construction Materials | Log,Log |
| Exclusions | Personal Property |
| Year Built | 2000 |
| Electric | Fall River Power |
| View | Mountain(s),Valley |
| Levels | Three Or More |
| Unit Number | #1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Fremont |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Fransenville Subdivision-Fre |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 20 north. Turn right on So Big Springs Loop Rod. Turn right on Fish Creek. Turn left on Fransenville Road. |
| High School | North Fremont A215HS |
| City | Island Park |
| Zoning Description | Fremont-R1-Residential Sngl Fm |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 36154.8 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Ashton A215EL |
| Tax Annual Amount | 1995.2 |
| Middle/Junior High School | North Fremont A215JH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | Fransville, Modified Plat,LOT 19 Blk 5, Lot 33 & blk 6, Lot 34 |
Interior Features
| Interior Amenities | Loft,Main Floor Family Room,Master Downstairs,Master Bath,Mud Room,Ceiling Fan(s),Vaulted Ceiling(s) |
|---|---|
| Basement | Egress Windows,Full,Unfinished |
| Flooring | Hardwood |
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1920 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 504 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 504 |
Exterior Features
| Parking Features | 2 Stalls,Attached,Dirt,Gravel |
|---|---|
| Lot Features | Many Trees,Level,Secluded,Steep Slope,Wooded,Low Traffic,Near Lake,Near Stream/River |
| Water Source | Community Well (5+) |
| Total Parking | 2 |
| Lot Size Area | 36154.8 |
| Foundation Details | Concrete Perimeter |
| Spa | true |
| Building Area Total | 2424 |
| Lot Size Acres | 0.83 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content