Property Attributes
- MLS#2188094
- TypeSingle Family
- Listing Status Pending
- CountyBingham
- CityShelley
- NeighborhoodWestriver Subdivision-Bing
- Zip83274
- StyleRanch
- Year Built2003
- Taxes$ 2955
- Price$ 529,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3300
- Lot Size0.6 Acres
Data Source:
Snake River MLS
Property Description
This home is AWESOME!! Lots of space, Lots of storage and absolutely perfect with a completely vinyl fenced back yard, established trees, automatic sprinkler system, flower beds...you name it!! It's here and it's ready for you to love!!! With 4 large bedrooms, 4 bathrooms, large attached 2 car garage with plenty of space for your trailer or RV! Abundant room to roam in the coveted Westriver Estates Subdivision!! .6 of an acre and NO HOA!!! A stones throw from the interstate to get you quickly anywhere you would like to go!! Close to everything Shelley has to offer: Golf Course, Snake River, Shopping, etc! Let's Take a Look TODAY!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elementary-1-2 60EL Elementary School | Donald J Hobbs Middle School Middle School | Shelley 60HS High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $534,000 |
| 8/26/2026 | 1$529,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Disposal,Microwave,Exhaust Fan,Gas Range,Refrigerator,Washer,Gas Water Heater,Water Softener Owned |
| Development Status | Existing |
| Garage Spaces | 2 |
| Gas Y/N | Natural Gas |
| Patio/Porch Features | 1,Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame,Brick,Stone |
| Exclusions | Sellers Personal Items And Staging Materials. |
| Year Built | 2003 |
| Electric | Rocky Mountain Power |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | N/A |
| County | Bingham |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Westriver Subdivision-Bing |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Idaho Falls head south on Hiway 91 to Shelley, Turn Right (West) on Fir Street and turn left (South) on Longhust Lane. Turn right (west) to Rimrock Canyon to address on the Left hand side. |
| High School | Shelley 60HS |
| City | Shelley |
| Zoning Description | Shelley-R1 Single Family Dwell |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26136 |
| Carport Y/N | false |
| Elementary School | Sunrise Elementary-1-2 60EL |
| Tax Annual Amount | 2955 |
| Middle/Junior High School | Donald J Hobbs Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Lease Amount Frequency | Monthly |
| Legal Description | BLK 2 LOT 15 Westriver Subdivision |
Interior Features
| Interior Amenities | Mud Room,Ceiling Fan(s),Garage Door Opener,Walk-In Closet(s) |
|---|---|
| Basement | Egress Windows,Finished,Full |
| Flooring | Carpet,Tile |
| Fireplace Features | 1,Gas,Insert |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1650 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1650 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 1650 |
Exterior Features
| Fencing | Vinyl,Full,Privacy |
|---|---|
| Parking Features | 2 Stalls,Attached,Garage Door Opener,RV Carport,RV Access/Parking,Concrete |
| Lot Features | Established Lawn,Many Trees,Flower Beds,Garden,Sprinkler System Full,Interstate Exit/Access,Near Green Belt,Near Schools,Near Site Bus Stop,Near Stream/River |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Gas Stove, Fridge, Dishwasher, Garbage Disposal, Garage Door Openers, Microwave, Water Softner |
| Lot Size Area | 26136 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3300 |
| Lot Size Acres | 0.6 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content