Property Attributes
- MLS#2187448
- TypeSingle Family
- Listing Status Active
- CountyBonneville
- CityIdaho Falls
- NeighborhoodCrows Addition-Bon
- Zip83401
- StyleOther
- Year Built1920
- Taxes$ 1786
- Price$ 349,500
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2605
- Lot Size0.1621 Acres
Data Source:
Snake River MLS
Property Description
Super cute updated home in the Numbered Streets! Kitchen updated in 2021, Windows were updated in 2022 with also a egress window in the basement. and updated electrical 2021. New carpet 04/2026. The hardwood floors and stairs have been refinished in 4/20/2026. New water line May 2026. This home has a fenced back yard and the yard is getting new grass seed put in that is showing signs of growing. Should see full yard in 2-3 weeks. A one-car detached garage, 4 bedrooms, 2 bathrooms, and a den. The main floor dining room and living room with real hardwood floors! Come take a look and make this your next home!
| Elementary School | Middle School | High School |
|---|---|---|
| Linden Park 91EL Elementary School | Taylor View 91JH Middle School | Idaho Falls 91HS High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $355,000 |
| 8/11/2026 | 2$349,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Wall/Window Unit(s) |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Disposal,Microwave,Electric Range,Refrigerator,Washer,Gas Water Heater |
| Development Status | Existing |
| Garage Spaces | 1 |
| Gas Y/N | Natural Gas |
| Patio/Porch Features | 1,Covered,Porch |
| Architectural Style | Other |
| Construction Materials | Frame,Metal Siding |
| Exclusions | Sellers Personal Property |
| Year Built | 1920 |
| Electric | Idaho Falls Power,220 Volts,Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bonneville |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Crows Addition-Bon |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Holmes go West on 6th Street to address. |
| High School | Idaho Falls 91HS |
| City | Idaho Falls |
| Zoning Description | Idaho Falls-Tn-Traditional Nbh |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7061.076 |
| Carport Y/N | false |
| Elementary School | Linden Park 91EL |
| Tax Annual Amount | 1786 |
| Middle/Junior High School | Taylor View 91JH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | E1/2 LOT 34, LOT 35, W 19' LOT 36, BLOCK 19, CROWS |
Interior Features
| Interior Amenities | Den/Study,Formal Dining Room,Ceiling Fan(s),Garage Door Opener |
|---|---|
| Basement | Partially Finished |
| Flooring | Luxury Vinyl,Hardwood,New Floor Coverings-Partial,Tile |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1681 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 924 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 924 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | 1 Stall,Detached,Garage Door Opener,Concrete,Dirt |
| Lot Features | Established Lawn,Many Trees,Flower Beds,See Remarks,Near Schools |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Oven/Range,dishwasher,garbage Disposal,fridge,washer,dryer |
| Lot Size Area | 7061.076 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2605 |
| Lot Size Acres | 0.1621 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content