Property Attributes
- MLS#2187029
- TypeSingle Family
- Listing Status Active
- CountyBingham
- CityShelley
- NeighborhoodRiver Vista-Bing
- Zip83274
- StyleA-Frame
- Year Built2021
- Taxes$ 4734
- Price$ 1,799,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6268
- Lot Size1.78 Acres
Data Source:
Snake River MLS
Property Description
Experience unparalleled luxury and superior craftsmanship in this extraordinary riverfront estate. On landscaped grounds with ~300 ft Snake River frontage, enjoy world-class fishing, stunning views, and elite living. The 6,268 sq ft home boasts a heated 1,976 sq ft 6-car garage and 3 bay 2,929 sq ft heated shop with a furnished 721 sq ft 1-bed apartment above (private HVAC). 6-bed, 4-bath masterpiece: indoor/ outdoor surround-sound, luxurious primary suite w/ walk in closet, gourmet kitchen with hidden pantry/premium finishes, wet bar, fitness room, steam sauna, wood burning stove, formal dinning room. Premium builds: high-end windows, polyurethane foam insulation, dual HVAC/ AC units, Smart home: thermostats, WiFi garage doors/sprinklers, security, gun room and built in safes. Resort-style outdoors: riverside pergola/swing, fire pit, water features, covered walk around deck, outdoor TV, holiday lights. Plus RV parking/power/dump, dual 1k-gal fuel pumps, fenced yard, irrigation rights, solar panels, steel siding, fenced in area for the pets. This craftsmanship-rich compound offers rare functionality for luxury, recreation & business. A rare opportunity to own one of Eastern Idaho's premier riverfront estates.
| Elementary School | Middle School | High School |
|---|---|---|
| Stuart Elementary-5-6 60EL Elementary School | Shelley/hobbs 60JH Middle School | Shelley 60HS High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $1,850,000 |
| 8/24/2026 | 3$1,799,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Propane,Forced Air,Zoned |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Double Oven,Freezer,Disposal,Microwave,Exhaust Fan,Vented Exhaust Fan,Built-In Range,Gas Range,Refrigerator,Electric Water Heater,Water Softener Owned |
| Development Status | Existing |
| Gas Y/N | Propane-Leased |
| Patio/Porch Features | 3+,Covered,Patio |
| Architectural Style | A-Frame |
| Security Features | Security System |
| Construction Materials | Frame,Metal Siding |
| Exclusions | Sellers Personal Property, Hot Tub, Pool Table, Gym Equipment, Vehicle Lift |
| Year Built | 2021 |
| Electric | Rocky Mountain Power |
| View | Water |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | River Front,Waterfront |
| County | Bingham |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | River Vista-Bing |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s) |
| Full Baths | 5 |
| Status | Active |
| Directions | At the roundabout of W 65th S and S 45th W, next to Loves Fuel Station. Head south 2.0 miles and turn left on E 1500 N, go 300 ft and turn left onto N 805 E, go straight 70 ft. |
| High School | Shelley 60HS |
| City | Shelley |
| Zoning Description | Shelley-R1 Single Family Dwell |
| Lot Size Units | Acres |
| Lot Size Square Feet | 77536.8 |
| Carport Y/N | false |
| Spa Features | Bath,Above Ground |
| Elementary School | Stuart Elementary-5-6 60EL |
| Tax Annual Amount | 4734 |
| Middle/Junior High School | Shelley/hobbs 60JH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | T1N R37E SEC 16 RIVER VISTA ESTATES LOT 2 |
Interior Features
| Interior Amenities | 2nd Kitchen,Additional Dwelling Unit,Apartment,Den/Study,Formal Dining Room,Game Room,Loft,Master Downstairs,Master Bath,Mud Room,Office,Pantry,Storage,Workshop,Ceiling Fan(s),Garage Door Opener,Sauna,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Walk-Out Access |
| Flooring | Luxury Vinyl,Carpet |
| Fireplace Features | 1,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3881 |
| Half Baths | 1 |
| Laundry Features | Main Level,Upper Level |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 2387 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
| RoomBasementArea | 2387 |
Exterior Features
| Exterior Amenities | Barbecue,Fountain,Lighting |
|---|---|
| Fencing | Metal |
| Parking Features | 6+ Stalls,Attached,Workshop in Garage,Garage Door Opener,RV Carport,RV Access/Parking,Asphalt,Circular Driveway |
| Lot Features | Concrete Curbing,Established Lawn,Many Trees,Flower Beds,Garden,Sprinkler-Auto,Sprinkler System Full,Interstate Exit/Access,Near Stream/River |
| Water Source | Well |
| Total Parking | 6 |
| Lot Size Area | 1.78 |
| Foundation Details | Concrete Perimeter |
| Spa | true |
| Building Area Total | 6268 |
| Lot Size Acres | 1.78 |
| Waterfront Y/N | true |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content