Property Attributes
- MLS#2185432
- TypeSingle Family
- Listing Status Pending
- CountyBonneville
- CityIdaho Falls
- NeighborhoodPheasant Grove-Bon
- Zip83401
- StyleRanch, Traditional
- Year Built2014
- Taxes$ 697
- Price$ 539,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3320
- Lot Size0.318 Acres
Data Source:
Snake River MLS
Property Description
Tucked at the end of a quiet cul-de-sac in Pheasant Grove, this custom home is the kind of place that stops people mid-scroll. Backing to a peaceful creek and open Bonneville High School fields, you'll enjoy rare privacy with no backyard neighbors and wide-open views. Step inside and you're welcomed by a stunning entryway that sets the tone for the rest of the home. The custom kitchen is a true centerpiece—perfect for gathering, hosting, and everyday living—paired with warm hardwood floors and a flexible floor plan that just makes sense. The main level offers two spacious bedrooms plus a beautiful primary suite, complete with a barn door leading to an eye-catching, spa-like bathroom featuring custom tile throughout. You'll also love the convenience of a main-floor laundry. Downstairs, the fully finished basement is built for fun and function—featuring a massive family room with a cozy gas fireplace, a play nook under the stairs, game space, three additional bedrooms, and a full bath. Out back, the covered and lit patio creates the perfect setup for year-round BBQs, relaxing evenings, and entertaining friends. Homes like this—custom, private, and perfectly located—don't come along often. Come see it before its gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Willow Creek Elementary School Elementary School | Rocky Mountain 93JH Middle School | Bonneville 93HS High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $549,900 |
| 5/22/2026 | 2$539,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Plumbed For Water Softener,Dishwasher,Disposal,Microwave,Gas Range,Refrigerator,Gas Water Heater,Water Softener Owned |
| Development Status | Existing |
| HOA Fee | 288 |
| Garage Spaces | 2 |
| Gas Y/N | Natural Gas |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Frame,Stone,Stucco,Vinyl Siding |
| Exclusions | Seller's Personal Property. |
| Year Built | 2014 |
| Electric | Rocky Mountain Power |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Bonneville |
| Property Type | Residential |
| Association Amenities | Common Area |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pheasant Grove-Bon |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| High School | Bonneville 93HS |
| City | Idaho Falls |
| Zoning Description | Bonneville-R1-Residential |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13852.08 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Willow Creek Elementary School |
| Tax Annual Amount | 697 |
| Middle/Junior High School | Rocky Mountain 93JH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Lease Amount Frequency | Monthly |
| Legal Description | LOT 9, BLOCK 1, PHEASANT GROVE |
Interior Features
| Interior Amenities | Breakfast Bar,Master Downstairs,Master Bath,Mud Room,Pantry,Storage,Ceiling Fan(s),Garage Door Opener,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Egress Windows,Finished,Full |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | 1,Gas,Insert |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1611 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1709 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 1709 |
Exterior Features
| Fencing | Vinyl,Full |
|---|---|
| Parking Features | 2 Stalls,Attached,Garage Door Opener,RV Access/Parking,Concrete |
| Lot Features | Concrete Curbing,Established Lawn,Many Trees,Flower Beds,Garden,Sprinkler-Auto,Sprinkler System Full,Cul-De-Sac,Level,Low Traffic,Near Schools |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Refrigerator, Microwave, Gas Range/Oven, Dishwasher |
| Lot Size Area | 13852.08 |
| Foundation Details | Concrete Perimeter |
| Spa | true |
| Building Area Total | 3320 |
| Lot Size Acres | 0.318 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content